Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os01g37110.1 NP_001030832.1 NM_001035755.2 AT3G49290 NC_003074.8:18272490-18275341:+ ABL interactor-like protein 2
LOC_Os01g11120.1 NP_001030833.1 NM_001035756.2 AT3G49390 NC_003074.8:18314367-18318041:- CTC-interacting domain 10
LOC_Os06g35030.1 NP_001030833.1 NM_001035756.2 AT3G49390 NC_003074.8:18314367-18318041:- CTC-interacting domain 10
LOC_Os06g35030.3 NP_001030833.1 NM_001035756.2 AT3G49390 NC_003074.8:18314367-18318041:- CTC-interacting domain 10
LOC_Os08g02330.1 NP_001030833.1 NM_001035756.2 AT3G49390 NC_003074.8:18314367-18318041:- CTC-interacting domain 10
LOC_Os09g07450.1 NP_001030834.1 NM_001035757.6 AT3G50210 NC_003074.8:18614112-18616489:- 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein
LOC_Os02g42320.4 NP_001030838.1 NM_001035761.1 AT3G51260 NC_003074.8:19030995-19033064:+ 20S proteasome alpha subunit PAD1
LOC_Os06g07140.1 NP_001030838.1 NM_001035761.1 AT3G51260 NC_003074.8:19030995-19033064:+ 20S proteasome alpha subunit PAD1
LOC_Os06g07878.1 NP_001030838.1 NM_001035761.1 AT3G51260 NC_003074.8:19030995-19033064:+ 20S proteasome alpha subunit PAD1
LOC_Os06g07978.1 NP_001030838.1 NM_001035761.1 AT3G51260 NC_003074.8:19030995-19033064:+ 20S proteasome alpha subunit PAD1
LOC_Os09g36710.1 NP_001030838.1 NM_001035761.1 AT3G51260 NC_003074.8:19030995-19033064:+ 20S proteasome alpha subunit PAD1
LOC_Os11g40140.1 NP_001030838.1 NM_001035761.1 AT3G51260 NC_003074.8:19030995-19033064:+ 20S proteasome alpha subunit PAD1
LOC_Os03g18360.1 NP_001030839.5 NM_001035762.6 AT3G51770 NC_003074.8:19199750-19204464:- tetratricopeptide repeat (TPR)-containing protein
LOC_Os07g08120.1 NP_001030839.5 NM_001035762.6 AT3G51770 NC_003074.8:19199750-19204464:- tetratricopeptide repeat (TPR)-containing protein
LOC_Os07g08120.2 NP_001030839.5 NM_001035762.6 AT3G51770 NC_003074.8:19199750-19204464:- tetratricopeptide repeat (TPR)-containing protein
LOC_Os11g37520.1 NP_001030839.5 NM_001035762.6 AT3G51770 NC_003074.8:19199750-19204464:- tetratricopeptide repeat (TPR)-containing protein
LOC_Os03g21140.1 NP_001030840.1 NM_001035763.2 AT3G51950 NC_003074.8:19277651-19281393:- Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein
LOC_Os03g21140.2 NP_001030840.1 NM_001035763.2 AT3G51950 NC_003074.8:19277651-19281393:- Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein
LOC_Os03g21160.1 NP_001030840.1 NM_001035763.2 AT3G51950 NC_003074.8:19277651-19281393:- Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein
LOC_Os03g21160.2 NP_001030840.1 NM_001035763.2 AT3G51950 NC_003074.8:19277651-19281393:- Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein
displaying 461 - 480 records in total 143761