Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os03g16980.2 NP_001030820.1 NM_001035743.2 AT3G46440 NC_003074.8:17089013-17092065:- UDP-XYL synthase 5
LOC_Os03g16980.3 NP_001030820.1 NM_001035743.2 AT3G46440 NC_003074.8:17089013-17092065:- UDP-XYL synthase 5
LOC_Os03g16980.4 NP_001030820.1 NM_001035743.2 AT3G46440 NC_003074.8:17089013-17092065:- UDP-XYL synthase 5
LOC_Os03g16980.5 NP_001030820.1 NM_001035743.2 AT3G46440 NC_003074.8:17089013-17092065:- UDP-XYL synthase 5
LOC_Os01g74020.1 NP_001030823.1 NM_001035746.2 AT3G46640 NC_003074.8:17183090-17186959:+ Homeodomain-like superfamily protein
LOC_Os01g63290.1 NP_001030824.1 NM_001035747.2 AT3G46980 NC_003074.8:17306792-17309964:- phosphate transporter 4;3
LOC_Os01g63290.2 NP_001030824.1 NM_001035747.2 AT3G46980 NC_003074.8:17306792-17309964:- phosphate transporter 4;3
LOC_Os03g14530.1 NP_001030826.1 NM_001035749.3 AT3G47370 NC_003074.8:17453478-17454642:- Ribosomal protein S10p/S20e family protein
LOC_Os06g04290.1 NP_001030826.1 NM_001035749.3 AT3G47370 NC_003074.8:17453478-17454642:- Ribosomal protein S10p/S20e family protein
LOC_Os10g08930.1 NP_001030826.1 NM_001035749.3 AT3G47370 NC_003074.8:17453478-17454642:- Ribosomal protein S10p/S20e family protein
LOC_Os11g34760.1 NP_001030827.1 NM_001035750.2 AT3G47630 NC_003074.8:17563002-17565622:- translocator assembly/maintenance protein
LOC_Os11g34840.1 NP_001030827.1 NM_001035750.2 AT3G47630 NC_003074.8:17563002-17565622:- translocator assembly/maintenance protein
LOC_Os03g37970.1 NP_001030831.1 NM_001035754.1 AT3G49010 NC_003074.8:18166769-18168645:- breast basic conserved 1
LOC_Os06g02510.1 NP_001030831.1 NM_001035754.1 AT3G49010 NC_003074.8:18166769-18168645:- breast basic conserved 1
LOC_Os06g02510.2 NP_001030831.1 NM_001035754.1 AT3G49010 NC_003074.8:18166769-18168645:- breast basic conserved 1
LOC_Os06g02510.3 NP_001030831.1 NM_001035754.1 AT3G49010 NC_003074.8:18166769-18168645:- breast basic conserved 1
LOC_Os06g02510.4 NP_001030831.1 NM_001035754.1 AT3G49010 NC_003074.8:18166769-18168645:- breast basic conserved 1
LOC_Os06g02510.5 NP_001030831.1 NM_001035754.1 AT3G49010 NC_003074.8:18166769-18168645:- breast basic conserved 1
LOC_Os08g06560.1 NP_001030831.1 NM_001035754.1 AT3G49010 NC_003074.8:18166769-18168645:- breast basic conserved 1
LOC_Os01g13530.1 NP_001030832.1 NM_001035755.2 AT3G49290 NC_003074.8:18272490-18275341:+ ABL interactor-like protein 2
displaying 441 - 460 records in total 143761