Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os11g01140.3 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os11g05320.1 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os12g01140.1 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os12g01140.2 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os12g01140.3 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os12g01140.4 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os12g01140.5 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os12g29580.2 NP_001030814.1 NM_001035737.2 AT3G45780 NC_003074.8:16818347-16824210:+ phototropin 1
LOC_Os03g04020.1 NP_001030815.1 NM_001035738.3 AT3G45960 NC_003074.8:16892702-16894153:+ expansin-like A3
LOC_Os03g04020.2 NP_001030815.1 NM_001035738.3 AT3G45960 NC_003074.8:16892702-16894153:+ expansin-like A3
LOC_Os07g29290.1 NP_001030815.1 NM_001035738.3 AT3G45960 NC_003074.8:16892702-16894153:+ expansin-like A3
LOC_Os10g39640.1 NP_001030815.1 NM_001035738.3 AT3G45960 NC_003074.8:16892702-16894153:+ expansin-like A3
LOC_Os12g37970.2 NP_001030816.1 NM_001035739.2 AT3G46130 NC_003074.8:16945230-16946699:+ myb domain protein 48
LOC_Os12g37970.3 NP_001030816.1 NM_001035739.2 AT3G46130 NC_003074.8:16945230-16946699:+ myb domain protein 48
LOC_Os03g63720.1 NP_001030817.1 NM_001035740.3 AT3G46210 NC_003074.8:16976711-16978892:- Ribosomal protein S5 domain 2-like superfamily protein
LOC_Os03g63720.1 NP_001030818.1 NM_001035741.2 AT3G46210 NC_003074.8:16976740-16978892:- Ribosomal protein S5 domain 2-like superfamily protein
LOC_Os03g63720.1 NP_001030819.1 NM_001035742.3 AT3G46210 NC_003074.8:16976711-16978892:- Ribosomal protein S5 domain 2-like superfamily protein
LOC_Os01g62020.1 NP_001030820.1 NM_001035743.2 AT3G46440 NC_003074.8:17089013-17092065:- UDP-XYL synthase 5
LOC_Os01g62020.2 NP_001030820.1 NM_001035743.2 AT3G46440 NC_003074.8:17089013-17092065:- UDP-XYL synthase 5
LOC_Os03g16980.1 NP_001030820.1 NM_001035743.2 AT3G46440 NC_003074.8:17089013-17092065:- UDP-XYL synthase 5
displaying 421 - 440 records in total 143761