Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os08g03040.1 NP_001030790.3 NM_001035713.4 AT3G28690 NC_003074.8:10754808-10757885:+ Protein kinase superfamily protein
LOC_Os09g19700.1 NP_001030790.3 NM_001035713.4 AT3G28690 NC_003074.8:10754808-10757885:+ Protein kinase superfamily protein
LOC_Os09g20880.1 NP_001030790.3 NM_001035713.4 AT3G28690 NC_003074.8:10754808-10757885:+ Protein kinase superfamily protein
LOC_Os09g20880.2 NP_001030790.3 NM_001035713.4 AT3G28690 NC_003074.8:10754808-10757885:+ Protein kinase superfamily protein
LOC_Os09g33860.1 NP_001030790.3 NM_001035713.4 AT3G28690 NC_003074.8:10754808-10757885:+ Protein kinase superfamily protein
LOC_Os10g29620.1 NP_001030790.3 NM_001035713.4 AT3G28690 NC_003074.8:10754808-10757885:+ Protein kinase superfamily protein
LOC_Os03g07420.1 NP_001030791.1 NM_001035714.2 AT3G28760 NC_003074.8:10792933-10795304:- 3-dehydroquinate synthase
LOC_Os03g31210.1 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os03g40720.1 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os03g55070.1 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os03g55070.2 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os12g25690.1 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os12g25700.1 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os12g25700.2 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os12g25700.3 NP_001030792.1 NM_001035715.1 AT3G29360 NC_003074.8:11267091-11269228:- UDP-glucose 6-dehydrogenase family protein
LOC_Os03g30570.1 NP_001030794.1 NM_001035717.2 AT3G29575 NC_003074.8:11382220-11384145:- ABI five binding protein 3
LOC_Os01g61044.1 NP_001030795.1 NM_001035718.1 AT3G30390 NC_003074.8:11976837-11979621:- Transmembrane amino acid transporter family protein
LOC_Os01g61044.2 NP_001030795.1 NM_001035718.1 AT3G30390 NC_003074.8:11976837-11979621:- Transmembrane amino acid transporter family protein
LOC_Os02g09810.1 NP_001030795.1 NM_001035718.1 AT3G30390 NC_003074.8:11976837-11979621:- Transmembrane amino acid transporter family protein
LOC_Os02g09810.2 NP_001030795.1 NM_001035718.1 AT3G30390 NC_003074.8:11976837-11979621:- Transmembrane amino acid transporter family protein
displaying 381 - 400 records in total 143761