Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os07g48410.1 NP_001030840.1 NM_001035763.2 AT3G51950 NC_003074.8:19277651-19281393:- Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein
LOC_Os07g48410.2 NP_001030840.1 NM_001035763.2 AT3G51950 NC_003074.8:19277651-19281393:- Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein
LOC_Os03g01750.6 NP_001030842.1 NM_001035765.2 AT3G52180 NC_003074.8:19349652-19353632:- dual specificity protein phosphatase (DsPTP1) family protein
LOC_Os03g01750.7 NP_001030842.1 NM_001035765.2 AT3G52180 NC_003074.8:19349652-19353632:- dual specificity protein phosphatase (DsPTP1) family protein
LOC_Os02g54000.1 NP_001030844.1 NM_001035767.2 AT3G52210 NC_003074.8:19367018-19369494:+ S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
LOC_Os01g27880.1 NP_001030846.1 NM_001035769.3 AT3G52340 NC_003074.8:19407023-19409338:+ sucrose-6F-phosphate phosphohydrolase 2
LOC_Os02g05030.1 NP_001030846.1 NM_001035769.3 AT3G52340 NC_003074.8:19407023-19409338:+ sucrose-6F-phosphate phosphohydrolase 2
LOC_Os05g05270.1 NP_001030846.1 NM_001035769.3 AT3G52340 NC_003074.8:19407023-19409338:+ sucrose-6F-phosphate phosphohydrolase 2
LOC_Os01g73580.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os02g33110.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os02g33110.2 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os02g33110.3 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os03g52560.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os04g33720.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os04g33740.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os04g45290.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os04g45290.2 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os04g56920.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os04g56930.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
LOC_Os09g08072.1 NP_001030847.1 NM_001035770.2 AT3G52600 NC_003074.8:19506891-19509390:- cell wall invertase 2
displaying 481 - 500 records in total 143761