Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os02g50360.1 NP_001030848.1 NM_001035771.1 AT3G52640 NC_003074.8:19514875-19520544:- Zn-dependent exopeptidases superfamily protein
LOC_Os11g04390.2 NP_001030849.1 NM_001035772.3 AT3G52660 NC_003074.8:19521654-19525009:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os03g47949.1 NP_001030850.1 NM_001035773.2 AT3G53090 NC_003074.8:19679180-19685360:+ ubiquitin-protein ligase 7
LOC_Os03g47960.1 NP_001030850.1 NM_001035773.2 AT3G53090 NC_003074.8:19679180-19685360:+ ubiquitin-protein ligase 7
LOC_Os02g41860.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os02g41860.2 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os02g41860.3 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os02g41860.4 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os02g44630.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os02g44630.2 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os02g44630.3 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os02g57720.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os03g64330.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os04g44060.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os04g47220.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os07g26630.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os07g26640.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os07g26660.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os07g26690.1 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
LOC_Os07g26690.2 NP_001030851.1 NM_001035774.1 AT3G53420 NC_003074.8:19803657-19805663:- plasma membrane intrinsic protein 2A
displaying 501 - 520 records in total 143761