Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os02g53780.1 NP_974816.1 NM_203087.4 AT5G20580 NC_003076.8:6958597-6962916:- TMEM192 family protein
LOC_Os02g53780.2 NP_974816.1 NM_203087.4 AT5G20580 NC_003076.8:6958597-6962916:- TMEM192 family protein
LOC_Os03g21550.1 NP_974817.1 NM_203088.2 AT5G20920 NC_003076.8:7094718-7097111:- eukaryotic translation initiation factor 2 beta subunit
LOC_Os03g21550.2 NP_974817.1 NM_203088.2 AT5G20920 NC_003076.8:7094718-7097111:- eukaryotic translation initiation factor 2 beta subunit
LOC_Os07g48300.1 NP_974817.1 NM_203088.2 AT5G20920 NC_003076.8:7094718-7097111:- eukaryotic translation initiation factor 2 beta subunit
LOC_Os02g05680.1 NP_974819.1 NM_203090.1 AT5G22140 NC_003076.8:7340122-7341791:- FAD/NAD(P)-binding oxidoreductase family protein
LOC_Os02g05680.2 NP_974819.1 NM_203090.1 AT5G22140 NC_003076.8:7340122-7341791:- FAD/NAD(P)-binding oxidoreductase family protein
LOC_Os11g05970.1 NP_974819.1 NM_203090.1 AT5G22140 NC_003076.8:7340122-7341791:- FAD/NAD(P)-binding oxidoreductase family protein
LOC_Os01g66030.2 NP_974823.1 NM_203094.2 AT5G23260 NC_003076.8:7835965-7838555:+ K-box region and MADS-box transcription factor family protein
LOC_Os04g52410.1 NP_974823.1 NM_203094.2 AT5G23260 NC_003076.8:7835965-7838555:+ K-box region and MADS-box transcription factor family protein
LOC_Os06g23950.1 NP_974823.1 NM_203094.2 AT5G23260 NC_003076.8:7835965-7838555:+ K-box region and MADS-box transcription factor family protein
LOC_Os08g33488.1 NP_974823.1 NM_203094.2 AT5G23260 NC_003076.8:7835965-7838555:+ K-box region and MADS-box transcription factor family protein
LOC_Os10g39130.2 NP_974823.1 NM_203094.2 AT5G23260 NC_003076.8:7835965-7838555:+ K-box region and MADS-box transcription factor family protein
LOC_Os03g02040.1 NP_974824.1 NM_203095.2 AT5G23750 NC_003076.8:8009806-8011611:- Remorin family protein
LOC_Os01g21630.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os01g66830.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os01g66840.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os01g66850.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os01g74330.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os02g47400.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
displaying 143421 - 143440 records in total 143761