Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os02g47400.2 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os04g51340.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os05g02120.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os07g44070.1 NP_974826.1 NM_203097.2 AT5G23870 NC_003076.8:8045540-8050395:- Pectinacetylesterase family protein
LOC_Os01g21630.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os01g66830.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os01g66840.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os01g66850.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os01g74330.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os02g47400.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os02g47400.2 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os04g51340.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os05g02120.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os07g44070.1 NP_974827.1 NM_203098.2 AT5G23870 NC_003076.8:8045646-8050265:- Pectinacetylesterase family protein
LOC_Os02g42520.2 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os02g42520.3 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os02g57040.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os02g57040.2 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os02g57040.3 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os03g08999.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
displaying 143441 - 143460 records in total 143761