Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os03g09020.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os07g42924.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os07g42924.2 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os07g42924.3 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os10g07229.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10480.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10480.2 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10480.4 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10510.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10510.2 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10520.1 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10520.2 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os11g10520.3 NP_974831.1 NM_203102.2 AT5G24760 NC_003076.8:8494756-8497603:- GroES-like zinc-binding dehydrogenase family protein
LOC_Os06g06770.1 NP_974835.1 NM_203106.3 AT5G25770 NC_003076.8:8969215-8972125:- alpha/beta-Hydrolases superfamily protein
LOC_Os03g61210.1 NP_974836.1 NM_203107.3 AT5G26740 NC_003076.8:9291839-9294860:+ organic solute transporter ostalpha protein (DUF300)
LOC_Os07g14090.1 NP_974836.1 NM_203107.3 AT5G26740 NC_003076.8:9291839-9294860:+ organic solute transporter ostalpha protein (DUF300)
LOC_Os01g18640.1 NP_974838.1 NM_203109.2 AT5G26600 NC_003076.8:9377329-9380063:+ Pyridoxal phosphate (PLP)-dependent transferases superfamily protein
LOC_Os01g18640.2 NP_974838.1 NM_203109.2 AT5G26600 NC_003076.8:9377329-9380063:+ Pyridoxal phosphate (PLP)-dependent transferases superfamily protein
LOC_Os01g18660.1 NP_974838.1 NM_203109.2 AT5G26600 NC_003076.8:9377329-9380063:+ Pyridoxal phosphate (PLP)-dependent transferases superfamily protein
LOC_Os05g04530.1 NP_974840.1 NM_203111.2 AT5G26770 NC_003076.8:9407647-9410138:- myosin heavy chain, cardiac protein
displaying 143461 - 143480 records in total 143761