Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os02g17500.1 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os02g17500.2 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os02g17500.3 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os09g23110.1 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os09g27900.1 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os01g56910.1 NP_974788.1 NM_203059.2 AT5G16300 NC_003076.8:5338119-5342413:+ Vps51/Vps67 family (components of vesicular transport) protein
LOC_Os11g28270.3 NP_974790.1 NM_203061.2 AT5G16540 NC_003076.8:5403069-5405173:+ zinc finger nuclease 3
LOC_Os12g21700.1 NP_974790.1 NM_203061.2 AT5G16540 NC_003076.8:5403069-5405173:+ zinc finger nuclease 3
LOC_Os06g10330.1 NP_974792.1 NM_203063.2 AT5G16770 NC_003076.8:5514717-5517153:+ myb domain protein 9
LOC_Os07g25150.1 NP_974792.1 NM_203063.2 AT5G16770 NC_003076.8:5514717-5517153:+ myb domain protein 9
LOC_Os02g46700.1 NP_974793.1 NM_203064.3 AT5G16800 NC_003076.8:5524273-5526597:- Acyl-CoA N-acyltransferases (NAT) superfamily protein
LOC_Os03g20900.1 NP_974797.1 NM_203068.2 AT5G18240 NC_003076.8:6028285-6030801:- myb-related protein 1
LOC_Os05g40960.1 NP_974797.1 NM_203068.2 AT5G18240 NC_003076.8:6028285-6030801:- myb-related protein 1
LOC_Os03g20900.1 NP_974798.1 NM_203069.2 AT5G18240 NC_003076.8:6028285-6030801:- myb-related protein 1
LOC_Os05g40960.1 NP_974798.1 NM_203069.2 AT5G18240 NC_003076.8:6028285-6030801:- myb-related protein 1
LOC_Os03g20900.1 NP_974799.1 NM_203070.2 AT5G18240 NC_003076.8:6028285-6030801:- myb-related protein 1
LOC_Os05g40960.1 NP_974799.1 NM_203070.2 AT5G18240 NC_003076.8:6028285-6030801:- myb-related protein 1
LOC_Os03g05020.1 NP_974801.2 NM_203072.3 AT5G18410 NC_003076.8:6096945-6105104:- transcription activator
LOC_Os11g13694.1 NP_974802.1 NM_203073.1 AT5G18420 NC_003076.8:6105522-6109378:- CCR4-NOT transcription complex subunit
LOC_Os12g09610.1 NP_974802.1 NM_203073.1 AT5G18420 NC_003076.8:6105522-6109378:- CCR4-NOT transcription complex subunit
displaying 143381 - 143400 records in total 143761