Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os10g36690.1 NP_974781.1 NM_203052.1 AT5G14430 NC_003076.8:4652980-4655973:+ S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
LOC_Os10g36690.2 NP_974781.1 NM_203052.1 AT5G14430 NC_003076.8:4652980-4655973:+ S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
LOC_Os10g36690.3 NP_974781.1 NM_203052.1 AT5G14430 NC_003076.8:4652980-4655973:+ S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
LOC_Os10g36690.4 NP_974781.1 NM_203052.1 AT5G14430 NC_003076.8:4652980-4655973:+ S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
LOC_Os10g36690.5 NP_974781.1 NM_203052.1 AT5G14430 NC_003076.8:4652980-4655973:+ S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
LOC_Os10g41970.1 NP_974781.1 NM_203052.1 AT5G14430 NC_003076.8:4652980-4655973:+ S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
LOC_Os01g45274.4 NP_974782.1 NM_203053.2 AT5G14740 NC_003076.8:4757972-4762615:+ carbonic anhydrase 2
LOC_Os09g28910.3 NP_974782.1 NM_203053.2 AT5G14740 NC_003076.8:4757972-4762615:+ carbonic anhydrase 2
LOC_Os09g28910.4 NP_974782.1 NM_203053.2 AT5G14740 NC_003076.8:4757972-4762615:+ carbonic anhydrase 2
LOC_Os01g57370.1 NP_974783.2 NM_203054.2 AT5G15410 NC_003076.8:5003314-5006882:- Cyclic nucleotide-regulated ion channel family protein
LOC_Os03g55100.1 NP_974783.2 NM_203054.2 AT5G15410 NC_003076.8:5003314-5006882:- Cyclic nucleotide-regulated ion channel family protein
LOC_Os05g42250.1 NP_974783.2 NM_203054.2 AT5G15410 NC_003076.8:5003314-5006882:- Cyclic nucleotide-regulated ion channel family protein
LOC_Os06g33610.1 NP_974783.2 NM_203054.2 AT5G15410 NC_003076.8:5003314-5006882:- Cyclic nucleotide-regulated ion channel family protein
LOC_Os07g40930.1 NP_974784.1 NM_203055.1 AT5G15550 NC_003076.8:5058836-5062087:- Transducin/WD40 repeat-like superfamily protein
LOC_Os01g70160.1 NP_974785.1 NM_203056.3 AT5G15790 NC_003076.8:5148723-5151433:+ RING/U-box superfamily protein
LOC_Os11g41140.1 NP_974785.1 NM_203056.3 AT5G15790 NC_003076.8:5148723-5151433:+ RING/U-box superfamily protein
LOC_Os01g04190.1 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os01g04190.2 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os01g04190.3 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
LOC_Os01g04190.4 NP_974787.1 NM_203058.3 AT5G16150 NC_003076.8:5272630-5275815:+ plastidic GLC translocator
displaying 143361 - 143380 records in total 143761