Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os03g55320.2 NP_001030714.1 NM_001035637.1 AT3G17090 NC_003074.8:5826803-5829621:+ Protein phosphatase 2C family protein
LOC_Os03g55320.3 NP_001030714.1 NM_001035637.1 AT3G17090 NC_003074.8:5826803-5829621:+ Protein phosphatase 2C family protein
LOC_Os10g39780.3 NP_001030714.1 NM_001035637.1 AT3G17090 NC_003074.8:5826803-5829621:+ Protein phosphatase 2C family protein
LOC_Os10g39780.4 NP_001030714.1 NM_001035637.1 AT3G17090 NC_003074.8:5826803-5829621:+ Protein phosphatase 2C family protein
LOC_Os03g25390.2 NP_001030716.1 NM_001035639.2 AT3G17440 NC_003074.8:5969564-5972502:- Putative plant snare 13
LOC_Os03g25390.3 NP_001030716.1 NM_001035639.2 AT3G17440 NC_003074.8:5969564-5972502:- Putative plant snare 13
LOC_Os06g50120.2 NP_001030716.1 NM_001035639.2 AT3G17440 NC_003074.8:5969564-5972502:- Putative plant snare 13
LOC_Os03g47780.2 NP_001030720.1 NM_001035643.1 AT3G18140 NC_003074.8:6212639-6214785:- Transducin/WD40 repeat-like superfamily protein
LOC_Os01g65780.1 NP_001030722.1 NM_001035645.3 AT3G18660 NC_003074.8:6419013-6422141:- plant glycogenin-like starch initiation protein 1
LOC_Os01g65780.2 NP_001030722.1 NM_001035645.3 AT3G18660 NC_003074.8:6419013-6422141:- plant glycogenin-like starch initiation protein 1
LOC_Os01g65780.3 NP_001030722.1 NM_001035645.3 AT3G18660 NC_003074.8:6419013-6422141:- plant glycogenin-like starch initiation protein 1
LOC_Os01g65780.4 NP_001030722.1 NM_001035645.3 AT3G18660 NC_003074.8:6419013-6422141:- plant glycogenin-like starch initiation protein 1
LOC_Os02g35020.1 NP_001030722.1 NM_001035645.3 AT3G18660 NC_003074.8:6419013-6422141:- plant glycogenin-like starch initiation protein 1
LOC_Os03g08600.2 NP_001030722.1 NM_001035645.3 AT3G18660 NC_003074.8:6419013-6422141:- plant glycogenin-like starch initiation protein 1
LOC_Os05g35200.4 NP_001030722.1 NM_001035645.3 AT3G18660 NC_003074.8:6419013-6422141:- plant glycogenin-like starch initiation protein 1
LOC_Os11g06140.1 NP_001030723.1 NM_001035646.2 AT3G18750 NC_003074.8:6454110-6457512:- with no lysine (K) kinase 6
LOC_Os12g06490.1 NP_001030723.1 NM_001035646.2 AT3G18750 NC_003074.8:6454110-6457512:- with no lysine (K) kinase 6
LOC_Os01g57360.1 NP_001030724.2 NM_001035647.3 AT3G18850 NC_003074.8:6499332-6501310:- lysophosphatidyl acyltransferase 5
LOC_Os05g42270.1 NP_001030724.2 NM_001035647.3 AT3G18850 NC_003074.8:6499332-6501310:- lysophosphatidyl acyltransferase 5
LOC_Os03g08620.1 NP_001030726.2 NM_001035649.4 AT3G19184 NC_003074.8:6637347-6639278:+ AP2/B3-like transcriptional factor family protein
displaying 241 - 260 records in total 143761