Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os01g11860.1 NP_001030698.1 NM_001035621.1 AT3G14990 NC_003074.8:5047400-5049877:+ Class I glutamine amidotransferase-like superfamily protein
LOC_Os01g11880.1 NP_001030698.1 NM_001035621.1 AT3G14990 NC_003074.8:5047400-5049877:+ Class I glutamine amidotransferase-like superfamily protein
LOC_Os06g34040.1 NP_001030698.1 NM_001035621.1 AT3G14990 NC_003074.8:5047400-5049877:+ Class I glutamine amidotransferase-like superfamily protein
LOC_Os02g10370.1 NP_001030700.1 NM_001035623.1 AT3G15395 NC_003074.8:5200639-5201514:+ HrpN-interacting protein from malus protein
LOC_Os04g58280.1 NP_001030701.1 NM_001035624.3 AT3G15450 NC_003074.8:5212984-5214124:+ aluminum induced protein with YGL and LRDR motifs
LOC_Os04g58280.1 NP_001030702.1 NM_001035625.2 AT3G15450 NC_003074.8:5212984-5214119:+ aluminum induced protein with YGL and LRDR motifs
LOC_Os01g07950.1 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.1 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.2 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.3 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.4 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.5 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.6 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.7 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.8 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os01g34620.9 NP_001030704.1 NM_001035627.3 AT3G15660 NC_003074.8:5307694-5309624:- glutaredoxin 4
LOC_Os02g10720.1 NP_001030705.1 NM_001035628.1 AT3G15770 NC_003074.8:5340074-5341339:+ hypothetical protein AT3G15770
LOC_Os09g07460.1 NP_001030709.1 NM_001035632.1 AT3G16400 NC_003074.8:5566367-5568545:+ nitrile specifier protein 1
LOC_Os03g01365.1 NP_001030714.1 NM_001035637.1 AT3G17090 NC_003074.8:5826803-5829621:+ Protein phosphatase 2C family protein
LOC_Os03g04430.2 NP_001030714.1 NM_001035637.1 AT3G17090 NC_003074.8:5826803-5829621:+ Protein phosphatase 2C family protein
displaying 221 - 240 records in total 143761