Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os06g50380.1 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os06g50380.2 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os06g50380.3 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os07g02330.1 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os10g39780.1 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os10g39780.2 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os10g39780.3 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os10g39780.4 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os12g39120.1 NP_001030682.1 NM_001035605.2 AT3G12620 NC_003074.8:4009270-4011675:- Protein phosphatase 2C family protein
LOC_Os06g46270.1 NP_001030683.2 NM_001035606.4 AT3G12977 NC_003074.8:4143524-4146037:+ NAC (No Apical Meristem) domain transcriptional regulator superfamily protein
LOC_Os08g10080.1 NP_001030683.2 NM_001035606.4 AT3G12977 NC_003074.8:4143524-4146037:+ NAC (No Apical Meristem) domain transcriptional regulator superfamily protein
LOC_Os03g59760.1 NP_001030687.1 NM_001035610.2 AT3G13430 NC_003074.8:4367192-4369029:+ RING/U-box superfamily protein
LOC_Os03g59760.2 NP_001030687.1 NM_001035610.2 AT3G13430 NC_003074.8:4367192-4369029:+ RING/U-box superfamily protein
LOC_Os03g45410.1 NP_001030688.1 NM_001035611.2 AT3G13445 NC_003074.8:4379796-4382224:+ TATA binding protein 1
LOC_Os12g39070.1 NP_001030688.1 NM_001035611.2 AT3G13445 NC_003074.8:4379796-4382224:+ TATA binding protein 1
LOC_Os03g06240.1 NP_001030690.1 NM_001035613.1 AT3G13460 NC_003074.8:4384714-4388477:- evolutionarily conserved C-terminal region 2
LOC_Os03g06240.2 NP_001030690.1 NM_001035613.1 AT3G13460 NC_003074.8:4384714-4388477:- evolutionarily conserved C-terminal region 2
LOC_Os03g53670.1 NP_001030690.1 NM_001035613.1 AT3G13460 NC_003074.8:4384714-4388477:- evolutionarily conserved C-terminal region 2
LOC_Os03g53670.2 NP_001030690.1 NM_001035613.1 AT3G13460 NC_003074.8:4384714-4388477:- evolutionarily conserved C-terminal region 2
LOC_Os01g46926.2 NP_001030691.1 NM_001035614.2 AT3G13550 NC_003074.8:4423643-4424883:- Ubiquitin-conjugating enzyme family protein
displaying 181 - 200 records in total 143761