Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os08g23930.1 NP_001030677.1 NM_001035600.3 AT3G12140 NC_003074.8:3868822-3871732:- Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein
LOC_Os08g23930.2 NP_001030677.1 NM_001035600.3 AT3G12140 NC_003074.8:3868822-3871732:- Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein
LOC_Os09g10710.1 NP_001030677.1 NM_001035600.3 AT3G12140 NC_003074.8:3868822-3871732:- Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein
LOC_Os09g10710.2 NP_001030677.1 NM_001035600.3 AT3G12140 NC_003074.8:3868822-3871732:- Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein
LOC_Os09g10710.3 NP_001030677.1 NM_001035600.3 AT3G12140 NC_003074.8:3868822-3871732:- Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein
LOC_Os01g17260.1 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os01g17260.2 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os03g20310.1 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os03g20310.2 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os03g20310.3 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os03g20310.4 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os04g54474.2 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os04g54474.3 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os05g41280.1 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os06g15480.1 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os06g15480.2 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os07g48820.1 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os07g48820.2 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os10g41640.1 NP_001030678.1 NM_001035601.1 AT3G12250 NC_003074.8:3906351-3908583:+ TGACG motif-binding factor 6
LOC_Os01g14610.1 NP_001030680.1 NM_001035603.1 AT3G12530 NC_003074.8:3972346-3974195:- PSF2
displaying 141 - 160 records in total 143761