Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os02g16040.2 NP_001030691.1 NM_001035614.2 AT3G13550 NC_003074.8:4423643-4424883:- Ubiquitin-conjugating enzyme family protein
LOC_Os04g57220.4 NP_001030691.1 NM_001035614.2 AT3G13550 NC_003074.8:4423643-4424883:- Ubiquitin-conjugating enzyme family protein
LOC_Os01g39010.1 NP_001030692.1 NM_001035615.2 AT3G13882 NC_003074.8:4574521-4576107:+ Ribosomal protein L34
LOC_Os03g57220.1 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os03g57220.2 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os04g53210.1 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os04g53210.3 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os04g53214.2 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os07g05820.1 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os07g05820.2 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os07g42440.1 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os07g42440.2 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os07g42440.3 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os07g42440.4 NP_001030694.1 NM_001035617.1 AT3G14420 NC_003074.8:4821610-4824178:+ Aldolase-type TIM barrel family protein
LOC_Os01g52920.1 NP_001030695.1 NM_001035618.2 AT3G14830 NC_003074.8:4982758-4985860:+ epstein-barr nuclear antigen
LOC_Os05g45400.1 NP_001030695.1 NM_001035618.2 AT3G14830 NC_003074.8:4982758-4985860:+ epstein-barr nuclear antigen
LOC_Os10g23220.1 NP_001030696.1 NM_001035619.2 AT3G14870 NC_003074.8:5002271-5005875:+ hypothetical protein (DUF641)
LOC_Os10g23220.2 NP_001030696.1 NM_001035619.2 AT3G14870 NC_003074.8:5002271-5005875:+ hypothetical protein (DUF641)
LOC_Os10g23220.1 NP_001030697.1 NM_001035620.2 AT3G14870 NC_003074.8:5002907-5005875:+ hypothetical protein (DUF641)
LOC_Os10g23220.2 NP_001030697.1 NM_001035620.2 AT3G14870 NC_003074.8:5002907-5005875:+ hypothetical protein (DUF641)
displaying 201 - 220 records in total 143761