Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os05g33110.3 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os05g33190.1 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os05g33200.1 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os08g14000.1 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os08g14020.1 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os08g14109.1 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os11g17480.1 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os11g17540.1 NP_001030749.1 NM_001035672.2 AT3G23600 NC_003074.8:8473775-8475888:+ alpha/beta-Hydrolases superfamily protein
LOC_Os04g28260.1 NP_001030750.1 NM_001035673.2 AT3G23670 NC_003074.8:8519166-8525288:+ phragmoplast-associated kinesin-related protein
LOC_Os02g56850.1 NP_001030756.2 NM_001035679.2 AT3G24170 NC_003074.8:8729510-8734362:- glutathione-disulfide reductase
LOC_Os02g56850.2 NP_001030756.2 NM_001035679.2 AT3G24170 NC_003074.8:8729510-8734362:- glutathione-disulfide reductase
LOC_Os02g56850.3 NP_001030756.2 NM_001035679.2 AT3G24170 NC_003074.8:8729510-8734362:- glutathione-disulfide reductase
LOC_Os02g56850.4 NP_001030756.2 NM_001035679.2 AT3G24170 NC_003074.8:8729510-8734362:- glutathione-disulfide reductase
LOC_Os03g06740.1 NP_001030756.2 NM_001035679.2 AT3G24170 NC_003074.8:8729510-8734362:- glutathione-disulfide reductase
LOC_Os10g28000.1 NP_001030756.2 NM_001035679.2 AT3G24170 NC_003074.8:8729510-8734362:- glutathione-disulfide reductase
LOC_Os07g26210.1 NP_001030757.1 NM_001035680.1 AT3G24180 NC_003074.8:8734634-8741725:- Beta-glucosidase, GBA2 type family protein
LOC_Os07g26210.2 NP_001030757.1 NM_001035680.1 AT3G24180 NC_003074.8:8734634-8741725:- Beta-glucosidase, GBA2 type family protein
LOC_Os08g01940.1 NP_001030757.1 NM_001035680.1 AT3G24180 NC_003074.8:8734634-8741725:- Beta-glucosidase, GBA2 type family protein
LOC_Os08g01940.2 NP_001030757.1 NM_001035680.1 AT3G24180 NC_003074.8:8734634-8741725:- Beta-glucosidase, GBA2 type family protein
LOC_Os10g33420.1 NP_001030757.1 NM_001035680.1 AT3G24180 NC_003074.8:8734634-8741725:- Beta-glucosidase, GBA2 type family protein
displaying 281 - 300 records in total 143761