Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os12g28260.1 NP_974953.1 NM_203224.1 AT5G57940 NC_003076.8:23457116-23460613:+ cyclic nucleotide gated channel 5
LOC_Os08g12760.4 NP_974954.1 NM_203225.1 AT5G58190 NC_003076.8:23546373-23549549:+ evolutionarily conserved C-terminal region 10
LOC_Os11g02774.1 NP_974957.1 NM_203228.2 AT5G58240 NC_003076.8:23558114-23559201:- FRAGILE HISTIDINE TRIAD
LOC_Os04g46560.1 NP_974958.1 NM_203229.2 AT5G58330 NC_003076.8:23579722-23582295:- lactate/malate dehydrogenase family protein
LOC_Os10g33800.1 NP_974958.1 NM_203229.2 AT5G58330 NC_003076.8:23579722-23582295:- lactate/malate dehydrogenase family protein
LOC_Os10g33800.2 NP_974958.1 NM_203229.2 AT5G58330 NC_003076.8:23579722-23582295:- lactate/malate dehydrogenase family protein
LOC_Os10g33800.3 NP_974958.1 NM_203229.2 AT5G58330 NC_003076.8:23579722-23582295:- lactate/malate dehydrogenase family protein
LOC_Os01g74640.1 NP_974962.1 NM_203233.1 AT5G58970 NC_003076.8:23808504-23811258:- uncoupling protein 2
LOC_Os01g74640.2 NP_974962.1 NM_203233.1 AT5G58970 NC_003076.8:23808504-23811258:- uncoupling protein 2
LOC_Os01g74640.3 NP_974962.1 NM_203233.1 AT5G58970 NC_003076.8:23808504-23811258:- uncoupling protein 2
LOC_Os03g17010.1 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os03g17010.2 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os03g17010.3 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os06g14470.1 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os06g14470.2 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os07g13280.2 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os11g01020.1 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os11g01020.2 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os12g01010.1 NP_974965.1 NM_203236.1 AT5G59950 NC_003076.8:24140195-24141858:+ RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os06g33980.1 NP_974966.1 NM_203237.1 AT5G60230 NC_003076.8:24250091-24251595:- splicing endonuclease 2
displaying 143661 - 143680 records in total 143761