Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os07g39620.1 NP_974935.1 NM_203206.2 AT5G55530 NC_003076.8:22492892-22496064:+ Calcium-dependent lipid-binding (CaLB domain) family protein
LOC_Os07g39620.2 NP_974935.1 NM_203206.2 AT5G55530 NC_003076.8:22492892-22496064:+ Calcium-dependent lipid-binding (CaLB domain) family protein
LOC_Os03g09840.1 NP_974936.1 NM_203207.2 AT5G55530 NC_003076.8:22493103-22495956:+ Calcium-dependent lipid-binding (CaLB domain) family protein
LOC_Os03g09840.2 NP_974936.1 NM_203207.2 AT5G55530 NC_003076.8:22493103-22495956:+ Calcium-dependent lipid-binding (CaLB domain) family protein
LOC_Os07g39620.1 NP_974936.1 NM_203207.2 AT5G55530 NC_003076.8:22493103-22495956:+ Calcium-dependent lipid-binding (CaLB domain) family protein
LOC_Os07g39620.2 NP_974936.1 NM_203207.2 AT5G55530 NC_003076.8:22493103-22495956:+ Calcium-dependent lipid-binding (CaLB domain) family protein
LOC_Os07g39560.1 NP_974937.1 NM_203208.3 AT5G55550 NC_003076.8:22501536-22504076:- RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os07g39560.2 NP_974937.1 NM_203208.3 AT5G55550 NC_003076.8:22501536-22504076:- RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os07g39560.3 NP_974937.1 NM_203208.3 AT5G55550 NC_003076.8:22501536-22504076:- RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os11g41890.1 NP_974937.1 NM_203208.3 AT5G55550 NC_003076.8:22501536-22504076:- RNA-binding (RRM/RBD/RNP motifs) family protein
LOC_Os09g19940.1 NP_974945.2 NM_203216.3 AT5G56900 NC_003076.8:23019245-23022765:- CwfJ-like family protein / zinc finger (CCCH-type) family protein
LOC_Os09g19940.2 NP_974945.2 NM_203216.3 AT5G56900 NC_003076.8:23019245-23022765:- CwfJ-like family protein / zinc finger (CCCH-type) family protein
LOC_Os02g07880.1 NP_974949.1 NM_203220.2 AT5G57270 NC_003076.8:23200591-23203899:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
LOC_Os02g07880.2 NP_974949.1 NM_203220.2 AT5G57270 NC_003076.8:23200591-23203899:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
LOC_Os04g51794.1 NP_974949.1 NM_203220.2 AT5G57270 NC_003076.8:23200591-23203899:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
LOC_Os04g51794.2 NP_974949.1 NM_203220.2 AT5G57270 NC_003076.8:23200591-23203899:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
LOC_Os06g45110.1 NP_974949.1 NM_203220.2 AT5G57270 NC_003076.8:23200591-23203899:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
LOC_Os06g48700.1 NP_974949.1 NM_203220.2 AT5G57270 NC_003076.8:23200591-23203899:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
LOC_Os08g12890.1 NP_974949.1 NM_203220.2 AT5G57270 NC_003076.8:23200591-23203899:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
LOC_Os02g07880.1 NP_974950.1 NM_203221.1 AT5G57270 NC_003076.8:23200614-23203467:- Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein
displaying 143621 - 143640 records in total 143761