Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os01g47450.1 NP_974893.1 NM_203164.3 AT5G46390 NC_003076.8:18816585-18819462:+ Peptidase S41 family protein
LOC_Os01g50770.2 NP_974895.1 NM_203166.2 AT5G46630 NC_003076.8:18920438-18923445:+ Clathrin adaptor complexes medium subunit family protein
LOC_Os02g46510.1 NP_974895.1 NM_203166.2 AT5G46630 NC_003076.8:18920438-18923445:+ Clathrin adaptor complexes medium subunit family protein
LOC_Os10g41520.1 NP_974896.1 NM_203167.1 AT5G47080 NC_003076.8:19124612-19126569:- casein kinase II beta chain 1
LOC_Os10g41520.2 NP_974896.1 NM_203167.1 AT5G47080 NC_003076.8:19124612-19126569:- casein kinase II beta chain 1
LOC_Os01g02020.1 NP_974900.1 NM_203171.2 AT5G47720 NC_003076.8:19331547-19334427:+ Thiolase family protein
LOC_Os01g02020.3 NP_974900.1 NM_203171.2 AT5G47720 NC_003076.8:19331547-19334427:+ Thiolase family protein
LOC_Os09g07830.1 NP_974900.1 NM_203171.2 AT5G47720 NC_003076.8:19331547-19334427:+ Thiolase family protein
LOC_Os09g07830.2 NP_974900.1 NM_203171.2 AT5G47720 NC_003076.8:19331547-19334427:+ Thiolase family protein
LOC_Os09g07830.3 NP_974900.1 NM_203171.2 AT5G47720 NC_003076.8:19331547-19334427:+ Thiolase family protein
LOC_Os01g02020.1 NP_974901.2 NM_203172.4 AT5G47720 NC_003076.8:19331626-19334277:+ Thiolase family protein
LOC_Os01g02020.3 NP_974901.2 NM_203172.4 AT5G47720 NC_003076.8:19331626-19334277:+ Thiolase family protein
LOC_Os09g07830.1 NP_974901.2 NM_203172.4 AT5G47720 NC_003076.8:19331626-19334277:+ Thiolase family protein
LOC_Os09g07830.2 NP_974901.2 NM_203172.4 AT5G47720 NC_003076.8:19331626-19334277:+ Thiolase family protein
LOC_Os09g07830.3 NP_974901.2 NM_203172.4 AT5G47720 NC_003076.8:19331626-19334277:+ Thiolase family protein
LOC_Os07g36170.1 NP_974903.1 NM_203174.3 AT5G48150 NC_003076.8:19522238-19524788:- GRAS family transcription factor
LOC_Os07g36170.2 NP_974903.1 NM_203174.3 AT5G48150 NC_003076.8:19522238-19524788:- GRAS family transcription factor
LOC_Os02g39630.3 NP_974905.1 NM_203176.3 AT5G48335 NC_003076.8:19587872-19589606:+ hypothetical protein AT5G48335
LOC_Os09g33900.2 NP_974906.2 NM_203177.2 AT5G48440 NC_003076.8:19629767-19632638:- FAD-dependent oxidoreductase family protein
LOC_Os11g18990.1 NP_974907.1 NM_203178.3 AT5G48545 NC_003076.8:19675452-19678194:+ histidine triad nucleotide-binding 3
displaying 143561 - 143580 records in total 143761