Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os01g71830.1 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os02g33000.1 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os04g33640.1 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os04g33640.2 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os05g37130.2 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os05g37130.3 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os05g37130.4 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os05g37130.5 NP_974868.1 NM_203139.2 AT5G42100 NC_003076.8:16829506-16831239:- beta-1,3-glucanase
LOC_Os01g47750.1 NP_974870.1 NM_203141.2 AT5G42820 NC_003076.8:17169283-17171704:- Zinc finger C-x8-C-x5-C-x3-H type family protein
LOC_Os05g48960.1 NP_974870.1 NM_203141.2 AT5G42820 NC_003076.8:17169283-17171704:- Zinc finger C-x8-C-x5-C-x3-H type family protein
LOC_Os05g48960.2 NP_974870.1 NM_203141.2 AT5G42820 NC_003076.8:17169283-17171704:- Zinc finger C-x8-C-x5-C-x3-H type family protein
LOC_Os05g48960.3 NP_974870.1 NM_203141.2 AT5G42820 NC_003076.8:17169283-17171704:- Zinc finger C-x8-C-x5-C-x3-H type family protein
LOC_Os05g48960.4 NP_974870.1 NM_203141.2 AT5G42820 NC_003076.8:17169283-17171704:- Zinc finger C-x8-C-x5-C-x3-H type family protein
LOC_Os09g31482.1 NP_974870.1 NM_203141.2 AT5G42820 NC_003076.8:17169283-17171704:- Zinc finger C-x8-C-x5-C-x3-H type family protein
LOC_Os09g31482.3 NP_974870.1 NM_203141.2 AT5G42820 NC_003076.8:17169283-17171704:- Zinc finger C-x8-C-x5-C-x3-H type family protein
LOC_Os06g21550.1 NP_974872.1 NM_203143.2 AT5G42850 NC_003076.8:17181880-17182622:- Thioredoxin superfamily protein
LOC_Os02g52820.1 NP_974873.1 NM_203144.4 AT5G42920 NC_003076.8:17205971-17209650:- THO complex, subunit 5
LOC_Os08g45180.1 NP_974877.1 NM_203148.2 AT5G43910 NC_003076.8:17667310-17670292:- pfkB-like carbohydrate kinase family protein
LOC_Os08g45180.2 NP_974877.1 NM_203148.2 AT5G43910 NC_003076.8:17667310-17670292:- pfkB-like carbohydrate kinase family protein
LOC_Os08g45180.3 NP_974877.1 NM_203148.2 AT5G43910 NC_003076.8:17667310-17670292:- pfkB-like carbohydrate kinase family protein
displaying 143521 - 143540 records in total 143761