Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os03g20310.3 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os03g20310.4 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os04g54474.2 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os04g54474.3 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os05g41280.1 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os07g48820.1 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os07g48820.2 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os10g41640.1 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os02g32370.1 NP_974748.1 NM_203019.2 AT5G07370 NC_003076.8:2330388-2332336:+ inositol polyphosphate kinase 2 alpha
LOC_Os11g04174.1 NP_974752.1 NM_203023.2 AT5G09225 NC_003076.8:2869266-2871322:- transmembrane protein
LOC_Os12g03980.1 NP_974752.1 NM_203023.2 AT5G09225 NC_003076.8:2869266-2871322:- transmembrane protein
LOC_Os12g07950.2 NP_974753.1 NM_203024.3 AT5G09230 NC_003076.8:2871369-2873789:+ sirtuin 2
LOC_Os12g07950.3 NP_974753.1 NM_203024.3 AT5G09230 NC_003076.8:2871369-2873789:+ sirtuin 2
LOC_Os12g07950.2 NP_974754.1 NM_203025.3 AT5G09230 NC_003076.8:2871365-2873789:+ sirtuin 2
LOC_Os12g07950.3 NP_974754.1 NM_203025.3 AT5G09230 NC_003076.8:2871365-2873789:+ sirtuin 2
LOC_Os12g08260.1 NP_974756.1 NM_203027.2 AT5G09300 NC_003076.8:2884179-2886473:- Thiamin diphosphate-binding fold (THDP-binding) superfamily protein
LOC_Os12g08260.2 NP_974756.1 NM_203027.2 AT5G09300 NC_003076.8:2884179-2886473:- Thiamin diphosphate-binding fold (THDP-binding) superfamily protein
LOC_Os12g08260.3 NP_974756.1 NM_203027.2 AT5G09300 NC_003076.8:2884179-2886473:- Thiamin diphosphate-binding fold (THDP-binding) superfamily protein
LOC_Os12g08260.4 NP_974756.1 NM_203027.2 AT5G09300 NC_003076.8:2884179-2886473:- Thiamin diphosphate-binding fold (THDP-binding) superfamily protein
LOC_Os03g63430.1 NP_974758.1 NM_203029.2 AT5G09900 NC_003076.8:3089278-3092566:- 26S proteasome regulatory subunit, putative (RPN5)
displaying 143281 - 143300 records in total 143761