Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os03g07880.3 NP_974741.1 NM_203012.1 AT5G06510 NC_003076.8:1985102-1987044:+ nuclear factor Y, subunit A10
LOC_Os03g07880.3 NP_974742.1 NM_203013.3 AT5G06510 NC_003076.8:1984909-1986986:+ nuclear factor Y, subunit A10
LOC_Os01g17260.1 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os01g17260.2 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os03g20310.1 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os03g20310.2 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os03g20310.3 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os03g20310.4 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os04g54474.2 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os04g54474.3 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os05g41280.1 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os06g15480.1 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os06g15480.2 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os07g48820.1 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os07g48820.2 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os10g41640.1 NP_974744.1 NM_203015.1 AT5G06950 NC_003076.8:2151046-2154545:+ bZIP transcription factor family protein
LOC_Os01g17260.1 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os01g17260.2 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os03g20310.1 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
LOC_Os03g20310.2 NP_974745.1 NM_203016.2 AT5G06960 NC_003076.8:2154746-2157719:+ OCS-element binding factor 5
displaying 143261 - 143280 records in total 143761