Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os12g05420.1 NP_974673.2 NM_202944.3 AT4G33050 NC_003075.7:15944316-15947026:- calmodulin-binding family protein
LOC_Os03g08070.1 NP_974675.1 NM_202946.3 AT4G33520 NC_003075.7:16118830-16126151:+ P-type ATP-ase 1
LOC_Os03g08070.3 NP_974675.1 NM_202946.3 AT4G33520 NC_003075.7:16118830-16126151:+ P-type ATP-ase 1
LOC_Os08g37950.1 NP_974675.1 NM_202946.3 AT4G33520 NC_003075.7:16118830-16126151:+ P-type ATP-ase 1
LOC_Os03g08070.1 NP_974676.1 NM_202947.1 AT4G33520 NC_003075.7:16118896-16126150:+ P-type ATP-ase 1
LOC_Os03g08070.3 NP_974676.1 NM_202947.1 AT4G33520 NC_003075.7:16118896-16126150:+ P-type ATP-ase 1
LOC_Os08g37950.1 NP_974676.1 NM_202947.1 AT4G33520 NC_003075.7:16118896-16126150:+ P-type ATP-ase 1
LOC_Os02g03680.1 NP_974677.1 NM_202948.1 AT4G33890 NC_003075.7:16249722-16251379:+ transcriptional regulator of RNA polII, SAGA, subunit
LOC_Os11g08300.3 NP_974679.1 NM_202950.3 AT4G34240 NC_003075.7:16389620-16392084:+ aldehyde dehydrogenase 3I1
LOC_Os03g46650.1 NP_974683.1 NM_202954.3 AT4G34460 NC_003075.7:16477136-16479506:- GTP binding protein beta 1
LOC_Os04g01690.1 NP_974684.1 NM_202955.1 AT4G34710 NC_003075.7:16560062-16562931:- arginine decarboxylase 2
LOC_Os04g01690.2 NP_974684.1 NM_202955.1 AT4G34710 NC_003075.7:16560062-16562931:- arginine decarboxylase 2
LOC_Os04g01690.3 NP_974684.1 NM_202955.1 AT4G34710 NC_003075.7:16560062-16562931:- arginine decarboxylase 2
LOC_Os06g04070.1 NP_974684.1 NM_202955.1 AT4G34710 NC_003075.7:16560062-16562931:- arginine decarboxylase 2
LOC_Os02g02540.1 NP_974686.1 NM_202957.3 AT4G35290 NC_003075.7:16789647-16793685:+ glutamate receptor 2
LOC_Os04g49570.1 NP_974686.1 NM_202957.3 AT4G35290 NC_003075.7:16789647-16793685:+ glutamate receptor 2
LOC_Os04g49570.2 NP_974686.1 NM_202957.3 AT4G35290 NC_003075.7:16789647-16793685:+ glutamate receptor 2
LOC_Os06g46670.2 NP_974686.1 NM_202957.3 AT4G35290 NC_003075.7:16789647-16793685:+ glutamate receptor 2
LOC_Os06g46670.3 NP_974686.1 NM_202957.3 AT4G35290 NC_003075.7:16789647-16793685:+ glutamate receptor 2
LOC_Os07g01310.1 NP_974686.1 NM_202957.3 AT4G35290 NC_003075.7:16789647-16793685:+ glutamate receptor 2
displaying 143141 - 143160 records in total 143761