Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os01g62080.2 NP_974666.1 NM_202937.1 AT4G32660 NC_003075.7:15756128-15759313:+ Protein kinase superfamily protein
LOC_Os12g27520.1 NP_974666.1 NM_202937.1 AT4G32660 NC_003075.7:15756128-15759313:+ Protein kinase superfamily protein
LOC_Os12g27520.3 NP_974666.1 NM_202937.1 AT4G32660 NC_003075.7:15756128-15759313:+ Protein kinase superfamily protein
LOC_Os12g27520.4 NP_974666.1 NM_202937.1 AT4G32660 NC_003075.7:15756128-15759313:+ Protein kinase superfamily protein
LOC_Os02g13400.1 NP_974668.1 NM_202939.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os02g13400.2 NP_974668.1 NM_202939.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os04g49870.1 NP_974668.1 NM_202939.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os02g13400.1 NP_974669.1 NM_202940.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os02g13400.2 NP_974669.1 NM_202940.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os04g49870.1 NP_974669.1 NM_202940.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os06g36360.4 NP_974669.1 NM_202940.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os02g13400.1 NP_974670.2 NM_202941.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os02g13400.2 NP_974670.2 NM_202941.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os04g49870.1 NP_974670.2 NM_202941.3 AT4G32850 NC_003075.7:15849711-15855186:+ nuclear poly(a) polymerase
LOC_Os05g44390.1 NP_974671.4 NM_202942.5 AT4G32900 NC_003075.7:15878569-15881041:- Peptidyl-tRNA hydrolase II (PTH2) family protein
LOC_Os05g10840.1 NP_974672.1 NM_202943.3 AT4G33050 NC_003075.7:15944413-15947026:- calmodulin-binding family protein
LOC_Os05g10840.2 NP_974672.1 NM_202943.3 AT4G33050 NC_003075.7:15944413-15947026:- calmodulin-binding family protein
LOC_Os12g05420.1 NP_974672.1 NM_202943.3 AT4G33050 NC_003075.7:15944413-15947026:- calmodulin-binding family protein
LOC_Os05g10840.1 NP_974673.2 NM_202944.3 AT4G33050 NC_003075.7:15944316-15947026:- calmodulin-binding family protein
LOC_Os05g10840.2 NP_974673.2 NM_202944.3 AT4G33050 NC_003075.7:15944316-15947026:- calmodulin-binding family protein
displaying 143121 - 143140 records in total 143761