Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os08g04810.1 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
LOC_Os03g01600.1 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.1 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.2 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.3 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.4 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.5 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os04g47190.1 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os04g47190.2 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os05g48450.1 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os05g48450.2 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os05g48450.3 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os05g48450.4 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os05g48450.5 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os05g48450.6 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os10g40200.1 NP_001031015.1 NM_001035938.2 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.3 NP_001031016.2 NM_001035939.3 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.4 NP_001031016.2 NM_001035939.3 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os03g12890.5 NP_001031016.2 NM_001035939.3 AT1G10070 NC_003070.9:3288087-3290471:+ branched-chain amino acid transaminase 2
LOC_Os02g05480.1 NP_001031017.1 NM_001035940.2 AT1G10210 NC_003070.9:3349220-3351180:+ mitogen-activated protein kinase 1
displaying 961 - 980 records in total 143761