Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os01g19150.1 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os01g19150.2 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os01g19150.3 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os01g19150.4 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os01g19150.5 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os02g14130.1 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os03g62500.1 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os05g04340.1 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os05g04340.2 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os05g11730.1 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os06g26340.3 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os06g35530.1 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os10g37740.1 NP_001031013.1 NM_001035936.1 AT1G09840 NC_003070.9:3195824-3200291:- shaggy-like protein kinase 41
LOC_Os02g43850.1 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
LOC_Os02g43850.2 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
LOC_Os02g43850.4 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
LOC_Os03g51670.1 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
LOC_Os03g51670.2 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
LOC_Os06g06080.2 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
LOC_Os06g06080.3 NP_001031014.1 NM_001035937.1 AT1G10040 NC_003070.9:3275919-3278697:- alpha/beta-Hydrolases superfamily protein
displaying 941 - 960 records in total 143761