Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os03g20310.2 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os03g20310.3 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os03g20310.4 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os05g37170.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os05g37170.2 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os05g37170.3 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os05g37170.4 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os05g37170.5 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os05g37170.6 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os05g41280.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os07g48820.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os07g48820.2 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os10g41640.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os11g05480.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os04g31040.1 NP_001031000.1 NM_001035923.3 AT1G08550 NC_003070.9:2707109-2709531:+ non-photochemical quenching 1
LOC_Os04g31040.3 NP_001031000.1 NM_001035923.3 AT1G08550 NC_003070.9:2707109-2709531:+ non-photochemical quenching 1
LOC_Os04g43650.1 NP_001031001.2 NM_001035924.2 AT1G08630 NC_003070.9:2743761-2747936:- threonine aldolase 1
LOC_Os04g43650.2 NP_001031001.2 NM_001035924.2 AT1G08630 NC_003070.9:2743761-2747936:- threonine aldolase 1
LOC_Os05g50280.1 NP_001031005.1 NM_001035928.1 AT1G08920 NC_003070.9:2867271-2870230:+ ERD (early response to dehydration) six-like 1
LOC_Os11g42430.1 NP_001031005.1 NM_001035928.1 AT1G08920 NC_003070.9:2867271-2870230:+ ERD (early response to dehydration) six-like 1
displaying 881 - 900 records in total 143761