Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os02g19510.3 NP_001030994.1 NM_001035917.1 AT1G08040 NC_003070.9:2495342-2498641:- trimethylguanosine synthase (DUF707)
LOC_Os05g01760.1 NP_001030994.1 NM_001035917.1 AT1G08040 NC_003070.9:2495342-2498641:- trimethylguanosine synthase (DUF707)
LOC_Os06g51190.1 NP_001030994.1 NM_001035917.1 AT1G08040 NC_003070.9:2495342-2498641:- trimethylguanosine synthase (DUF707)
LOC_Os06g51200.1 NP_001030994.1 NM_001035917.1 AT1G08040 NC_003070.9:2495342-2498641:- trimethylguanosine synthase (DUF707)
LOC_Os06g51520.5 NP_001030994.1 NM_001035917.1 AT1G08040 NC_003070.9:2495342-2498641:- trimethylguanosine synthase (DUF707)
LOC_Os05g22970.1 NP_001030996.1 NM_001035919.3 AT1G08110 NC_003070.9:2535363-2537932:+ lactoylglutathione lyase family protein / glyoxalase I family protein
LOC_Os01g17260.1 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os01g17260.2 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os03g20310.1 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os03g20310.2 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os03g20310.3 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os03g20310.4 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os05g41280.1 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os07g48820.1 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os07g48820.2 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os10g41640.1 NP_001030998.1 NM_001035921.3 AT1G08320 NC_003070.9:2621904-2626212:- bZIP transcription factor family protein
LOC_Os01g17260.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os01g17260.2 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os01g64020.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
LOC_Os03g20310.1 NP_001030999.1 NM_001035922.1 AT1G08320 NC_003070.9:2621904-2627721:- bZIP transcription factor family protein
displaying 861 - 880 records in total 143761