Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os03g21090.1 NP_001030963.1 NM_001035886.3 AT2G03280 NC_003071.7:996088-998455:- O-fucosyltransferase family protein
LOC_Os05g37880.1 NP_001030963.1 NM_001035886.3 AT2G03280 NC_003071.7:996088-998455:- O-fucosyltransferase family protein
LOC_Os06g11600.3 NP_001030963.1 NM_001035886.3 AT2G03280 NC_003071.7:996088-998455:- O-fucosyltransferase family protein
LOC_Os06g17390.1 NP_001030963.1 NM_001035886.3 AT2G03280 NC_003071.7:996088-998455:- O-fucosyltransferase family protein
LOC_Os09g29940.2 NP_001030963.1 NM_001035886.3 AT2G03280 NC_003071.7:996088-998455:- O-fucosyltransferase family protein
LOC_Os02g34990.1 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os02g34990.2 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os03g14370.2 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os03g29980.2 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os03g40100.1 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os04g32110.1 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os08g42080.1 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os08g42100.1 NP_001030965.1 NM_001035888.2 AT2G03730 NC_003071.7:1137572-1140204:- ACT domain repeat 5
LOC_Os01g32750.1 NP_001030969.1 NM_001035892.3 AT1G04950 NC_003070.9:1403085-1407530:- TATA BOX ASSOCIATED FACTOR II 59
LOC_Os03g60550.2 NP_001030970.1 NM_001035893.1 AT1G05180 NC_003070.9:1498114-1501824:- NAD(P)-binding Rossmann-fold superfamily protein
LOC_Os02g02540.1 NP_001030971.1 NM_001035894.1 AT1G05200 NC_003070.9:1504960-1509152:+ glutamate receptor 3.4
LOC_Os04g49570.1 NP_001030971.1 NM_001035894.1 AT1G05200 NC_003070.9:1504960-1509152:+ glutamate receptor 3.4
LOC_Os04g49570.2 NP_001030971.1 NM_001035894.1 AT1G05200 NC_003070.9:1504960-1509152:+ glutamate receptor 3.4
LOC_Os06g46670.2 NP_001030971.1 NM_001035894.1 AT1G05200 NC_003070.9:1504960-1509152:+ glutamate receptor 3.4
LOC_Os06g46670.3 NP_001030971.1 NM_001035894.1 AT1G05200 NC_003070.9:1504960-1509152:+ glutamate receptor 3.4
displaying 781 - 800 records in total 143761