Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os10g35370.2 NP_001030948.1 NM_001035871.1 AT1G03630 NC_003070.9:907651-909376:+ protochlorophyllide oxidoreductase C
LOC_Os01g10430.2 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os01g70130.2 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os03g01850.2 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os03g02680.1 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os03g02680.2 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os03g02680.3 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os03g22700.1 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os08g35220.1 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os08g35220.2 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os08g40170.1 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os11g13860.1 NP_001030950.4 NM_001035873.5 AT1G03740 NC_003070.9:933426-937152:+ Protein kinase superfamily protein
LOC_Os01g14010.1 NP_001030951.1 NM_001035874.1 AT1G03840 NC_003070.9:967521-970058:- C2H2 and C2HC zinc fingers superfamily protein
LOC_Os02g07120.1 NP_001030954.1 NM_001035877.2 AT2G02560 NC_003071.7:689784-697707:+ cullin-associated and neddylation dissociated
LOC_Os08g01840.1 NP_001030955.1 NM_001035878.2 AT2G02570 NC_003071.7:697951-700917:- nucleic acid binding/RNA binding protein
LOC_Os03g58430.1 NP_001030956.1 NM_001035879.1 AT1G04270 NC_003070.9:1141604-1143051:- cytosolic ribosomal protein S15
LOC_Os07g08660.1 NP_001030956.1 NM_001035879.1 AT1G04270 NC_003070.9:1141604-1143051:- cytosolic ribosomal protein S15
LOC_Os10g32880.1 NP_001030958.1 NM_001035881.1 AT1G04510 NC_003070.9:1226575-1230827:+ MOS4-associated complex 3A
LOC_Os02g51350.1 NP_001030959.1 NM_001035882.1 AT2G02870 NC_003071.7:837840-840153:+ Galactose oxidase/kelch repeat superfamily protein
LOC_Os03g07530.1 NP_001030959.1 NM_001035882.1 AT2G02870 NC_003071.7:837840-840153:+ Galactose oxidase/kelch repeat superfamily protein
displaying 741 - 760 records in total 143761