Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os10g25320.3 NP_001030655.1 NM_001035578.2 AT3G07300 NC_003074.8:2324603-2327651:- NagB/RpiA/CoA transferase-like superfamily protein
LOC_Os04g41830.1 NP_001030658.1 NM_001035581.3 AT3G07565 NC_003074.8:2413634-2416227:+ histone H2A deubiquitinase (DUF3755)
LOC_Os05g24000.1 NP_001030658.1 NM_001035581.3 AT3G07565 NC_003074.8:2413634-2416227:+ histone H2A deubiquitinase (DUF3755)
LOC_Os05g24000.2 NP_001030658.1 NM_001035581.3 AT3G07565 NC_003074.8:2413634-2416227:+ histone H2A deubiquitinase (DUF3755)
LOC_Os02g49230.1 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os02g49230.2 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os02g49230.3 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os02g49230.4 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os02g49230.5 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os02g49230.6 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os06g19444.1 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os06g19444.2 NP_001030659.1 NM_001035582.1 AT3G07650 NC_003074.8:2441657-2444532:+ CONSTANS-like 9
LOC_Os03g18010.1 NP_001030660.1 NM_001035583.1 AT3G08510 NC_003074.8:2582382-2585851:- phospholipase C 2
LOC_Os05g03610.1 NP_001030660.1 NM_001035583.1 AT3G08510 NC_003074.8:2582382-2585851:- phospholipase C 2
LOC_Os07g49330.1 NP_001030660.1 NM_001035583.1 AT3G08510 NC_003074.8:2582382-2585851:- phospholipase C 2
LOC_Os07g49330.3 NP_001030660.1 NM_001035583.1 AT3G08510 NC_003074.8:2582382-2585851:- phospholipase C 2
LOC_Os12g37560.1 NP_001030660.1 NM_001035583.1 AT3G08510 NC_003074.8:2582382-2585851:- phospholipase C 2
LOC_Os12g37560.2 NP_001030660.1 NM_001035583.1 AT3G08510 NC_003074.8:2582382-2585851:- phospholipase C 2
LOC_Os02g45670.1 NP_001030662.1 NM_001035585.4 AT3G09600 NC_003074.8:2946239-2949017:+ Homeodomain-like superfamily protein
LOC_Os06g01670.1 NP_001030662.1 NM_001035585.4 AT3G09600 NC_003074.8:2946239-2949017:+ Homeodomain-like superfamily protein
displaying 61 - 80 records in total 143761