Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os07g08750.1 NP_001030637.1 NM_001035560.1 AT3G04910 NC_003074.8:1354635-1358219:+ with no lysine (K) kinase 1
LOC_Os11g06140.1 NP_001030637.1 NM_001035560.1 AT3G04910 NC_003074.8:1354635-1358219:+ with no lysine (K) kinase 1
LOC_Os12g06490.1 NP_001030637.1 NM_001035560.1 AT3G04910 NC_003074.8:1354635-1358219:+ with no lysine (K) kinase 1
LOC_Os12g06490.2 NP_001030637.1 NM_001035560.1 AT3G04910 NC_003074.8:1354635-1358219:+ with no lysine (K) kinase 1
LOC_Os03g24860.1 NP_001030640.1 NM_001035563.2 AT3G05165 NC_003074.8:1458136-1462922:- Major facilitator superfamily protein
LOC_Os03g24870.1 NP_001030640.1 NM_001035563.2 AT3G05165 NC_003074.8:1458136-1462922:- Major facilitator superfamily protein
LOC_Os05g49260.1 NP_001030640.1 NM_001035563.2 AT3G05165 NC_003074.8:1458136-1462922:- Major facilitator superfamily protein
LOC_Os05g49270.1 NP_001030640.1 NM_001035563.2 AT3G05165 NC_003074.8:1458136-1462922:- Major facilitator superfamily protein
LOC_Os11g42430.1 NP_001030640.1 NM_001035563.2 AT3G05165 NC_003074.8:1458136-1462922:- Major facilitator superfamily protein
LOC_Os01g19840.1 NP_001030650.1 NM_001035573.2 AT3G06700 NC_003074.8:2117353-2117906:- Ribosomal L29e protein family
LOC_Os05g28750.1 NP_001030650.1 NM_001035573.2 AT3G06700 NC_003074.8:2117353-2117906:- Ribosomal L29e protein family
LOC_Os01g19840.1 NP_001030651.1 NM_001035574.2 AT3G06700 NC_003074.8:2117353-2117975:- Ribosomal L29e protein family
LOC_Os05g28750.1 NP_001030651.1 NM_001035574.2 AT3G06700 NC_003074.8:2117353-2117975:- Ribosomal L29e protein family
LOC_Os03g54890.1 NP_001030654.1 NM_001035577.1 AT3G07110 NC_003074.8:2252019-2253528:+ Ribosomal protein L13 family protein
LOC_Os03g54890.2 NP_001030654.1 NM_001035577.1 AT3G07110 NC_003074.8:2252019-2253528:+ Ribosomal protein L13 family protein
LOC_Os03g54890.3 NP_001030654.1 NM_001035577.1 AT3G07110 NC_003074.8:2252019-2253528:+ Ribosomal protein L13 family protein
LOC_Os07g01870.1 NP_001030654.1 NM_001035577.1 AT3G07110 NC_003074.8:2252019-2253528:+ Ribosomal protein L13 family protein
LOC_Os11g23880.2 NP_001030654.1 NM_001035577.1 AT3G07110 NC_003074.8:2252019-2253528:+ Ribosomal protein L13 family protein
LOC_Os10g25320.1 NP_001030655.1 NM_001035578.2 AT3G07300 NC_003074.8:2324603-2327651:- NagB/RpiA/CoA transferase-like superfamily protein
LOC_Os10g25320.2 NP_001030655.1 NM_001035578.2 AT3G07300 NC_003074.8:2324603-2327651:- NagB/RpiA/CoA transferase-like superfamily protein
displaying 41 - 60 records in total 143761