Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os06g48590.2 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os06g49430.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os06g49430.2 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os08g06060.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os10g38950.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os11g17080.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os11g17080.3 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os01g45620.1 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os02g04230.1 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os02g04230.2 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os02g04230.3 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os02g05480.1 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os02g05480.2 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os03g17700.1 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os05g49140.3 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os06g06090.1 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os06g26340.2 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os06g26340.3 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os06g48590.1 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
LOC_Os06g48590.2 NP_001030940.1 NM_001035863.1 AT2G01450 NC_003071.7:199511-202292:- MAP kinase 17
displaying 681 - 700 records in total 143761