Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os04g45130.1 NP_001030928.1 NM_001035851.2 AT1G01490 NC_003070.9:180056-182749:- Heavy metal transport/detoxification superfamily protein
LOC_Os10g38870.1 NP_001030928.1 NM_001035851.2 AT1G01490 NC_003070.9:180056-182749:- Heavy metal transport/detoxification superfamily protein
LOC_Os09g34970.1 NP_001030932.1 NM_001035855.1 AT1G01910 NC_003070.9:313210-315902:- P-loop containing nucleoside triphosphate hydrolases superfamily protein
LOC_Os06g03676.1 NP_001030933.1 NM_001035856.3 AT1G01920 NC_003070.9:315983-319667:+ SET domain-containing protein
LOC_Os01g03100.1 NP_001030936.1 NM_001035859.3 AT2G01275 NC_003071.7:142499-144389:- RING/FYVE/PHD zinc finger superfamily protein
LOC_Os01g03100.2 NP_001030936.1 NM_001035859.3 AT2G01275 NC_003071.7:142499-144389:- RING/FYVE/PHD zinc finger superfamily protein
LOC_Os01g70770.1 NP_001030937.1 NM_001035860.1 AT1G02950 NC_003070.9:665152-666451:- glutathione S-transferase F4
LOC_Os05g05620.1 NP_001030937.1 NM_001035860.1 AT1G02950 NC_003070.9:665152-666451:- glutathione S-transferase F4
LOC_Os01g45620.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os02g04230.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os02g04230.2 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os02g04230.3 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os02g05480.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os02g05480.2 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os03g17700.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os05g49140.3 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os06g06090.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os06g26340.2 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os06g26340.3 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
LOC_Os06g48590.1 NP_001030939.1 NM_001035862.2 AT2G01450 NC_003071.7:199511-202198:- MAP kinase 17
displaying 661 - 680 records in total 143761