Mutant ID | 22NBI38 | ||||
MSU ID | LOC_Os04g33440 | ||||
RAP_ID | Os04g0408700 | ||||
Transcript ID | LOC_Os04g33440.2 | ||||
Protein ID | LOC_Os04g33440.2 | ||||
cDNA ID | 18D9 | ||||
Vector | pFOXsfi3 | ||||
cDNA donor | Dongxiang (Oryza rufipogon Griff) | ||||
Over-expression gene integrity | |||||
Recipient background | New Nipponbare | ||||
Phenotype decription | Pre-harvest sprouting in T0 genenration | ||||
Tos 17 | tos220923_01933 | Tos17 location | Chr10:15419394 | ||
Phenotype picture (Left: WT, Right: Mutant) |