Mutant ID | 22NBF55 | ||||
MSU ID | LOC_Os07g07350 | ||||
RAP_ID | Os07g0168800 | ||||
Transcript ID | LOC_Os07g07350.2 | ||||
Protein ID | LOC_Os07g07350.2 | ||||
cDNA ID | 28G6 | ||||
Vector | pFOXsfi3 | ||||
cDNA donor | Dongxiang (Oryza rufipogon Griff) | ||||
Over-expression gene integrity | |||||
Recipient background | New Nipponbare | ||||
Phenotype decription | None | ||||
Tos 17 | tos220923_00072 | Tos17 location | Chr7:26698724 | ||
Phenotype picture (Left: WT, Right: Mutant) |