Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os04g49490.1 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os04g49490.2 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os06g50380.1 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os06g50380.2 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os06g50380.3 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os07g02330.1 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os10g39780.1 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os10g39780.2 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os10g39780.3 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os10g39780.4 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os12g39120.1 NP_974708.1 NM_202979.1 AT4G38520 NC_003075.7:18015736-18018273:- Protein phosphatase 2C family protein
LOC_Os02g08480.1 NP_974709.1 NM_202980.3 AT4G38930 NC_003075.7:18149533-18151776:+ Ubiquitin fusion degradation UFD1 family protein
LOC_Os04g48770.2 NP_974709.1 NM_202980.3 AT4G38930 NC_003075.7:18149533-18151776:+ Ubiquitin fusion degradation UFD1 family protein
LOC_Os06g40640.4 NP_974710.1 NM_202981.1 AT4G38970 NC_003075.7:18163496-18165740:- fructose-bisphosphate aldolase 2
LOC_Os11g07020.5 NP_974710.1 NM_202981.1 AT4G38970 NC_003075.7:18163496-18165740:- fructose-bisphosphate aldolase 2
LOC_Os06g12150.2 NP_974715.1 NM_202986.2 AT4G39540 NC_003075.7:18378233-18380411:+ shikimate kinase 2
LOC_Os01g05810.1 NP_974717.1 NM_202988.4 AT4G39640 NC_003075.7:18400222-18403067:+ gamma-glutamyl transpeptidase 1
LOC_Os01g05820.1 NP_974717.1 NM_202988.4 AT4G39640 NC_003075.7:18400222-18403067:+ gamma-glutamyl transpeptidase 1
LOC_Os04g38450.1 NP_974717.1 NM_202988.4 AT4G39640 NC_003075.7:18400222-18403067:+ gamma-glutamyl transpeptidase 1
LOC_Os01g63770.1 NP_974719.1 NM_202990.2 AT5G01240 NC_003076.8:98533-101835:+ like AUXIN RESISTANT 1
displaying 143201 - 143220 records in total 143761