Homologues

   
Query pep Subject pep Subject pep from mRNA Subject pep from gene Subject gene location Subject pep function
LOC_Os08g10070.2 NP_001031022.1 NM_001035945.1 AT1G11280 NC_003070.9:3787334-3790812:- S-locus lectin protein kinase family protein
LOC_Os10g18260.1 NP_001031022.1 NM_001035945.1 AT1G11280 NC_003070.9:3787334-3790812:- S-locus lectin protein kinase family protein
LOC_Os10g34220.1 NP_001031022.1 NM_001035945.1 AT1G11280 NC_003070.9:3787334-3790812:- S-locus lectin protein kinase family protein
LOC_Os11g34610.1 NP_001031022.1 NM_001035945.1 AT1G11280 NC_003070.9:3787334-3790812:- S-locus lectin protein kinase family protein
LOC_Os03g15560.1 NP_001031023.1 NM_001035946.2 AT1G11400 NC_003070.9:3838016-3840281:+ partner of Y14-MAGO
LOC_Os07g32774.2 NP_001031024.1 NM_001035947.1 AT1G11790 NC_003070.9:3981248-3985215:+ arogenate dehydratase 1
LOC_Os08g09250.1 NP_001031025.1 NM_001035948.1 AT1G11840 NC_003070.9:3995418-3997853:+ glyoxalase/bleomycin resistance protein/dioxygenase superfamily protein
LOC_Os08g09250.2 NP_001031025.1 NM_001035948.1 AT1G11840 NC_003070.9:3995418-3997853:+ glyoxalase/bleomycin resistance protein/dioxygenase superfamily protein
LOC_Os08g09250.3 NP_001031025.1 NM_001035948.1 AT1G11840 NC_003070.9:3995418-3997853:+ glyoxalase/bleomycin resistance protein/dioxygenase superfamily protein
LOC_Os08g09250.3 NP_001031026.1 NM_001035949.3 AT1G11840 NC_003070.9:3995169-3997853:+ glyoxalase/bleomycin resistance protein/dioxygenase superfamily protein
LOC_Os02g45240.1 NP_001031032.1 NM_001035955.1 AT1G12760 NC_003070.9:4348498-4350867:+ Zinc finger, C3HC4 type (RING finger) family protein
LOC_Os02g50290.1 NP_001031032.1 NM_001035955.1 AT1G12760 NC_003070.9:4348498-4350867:+ Zinc finger, C3HC4 type (RING finger) family protein
LOC_Os04g48050.1 NP_001031032.1 NM_001035955.1 AT1G12760 NC_003070.9:4348498-4350867:+ Zinc finger, C3HC4 type (RING finger) family protein
LOC_Os07g27950.1 NP_001031032.1 NM_001035955.1 AT1G12760 NC_003070.9:4348498-4350867:+ Zinc finger, C3HC4 type (RING finger) family protein
LOC_Os07g27950.2 NP_001031032.1 NM_001035955.1 AT1G12760 NC_003070.9:4348498-4350867:+ Zinc finger, C3HC4 type (RING finger) family protein
LOC_Os01g68260.1 NP_001031034.1 NM_001035957.3 AT1G13000 NC_003070.9:4436101-4439639:- transmembrane protein, putative (DUF707)
LOC_Os01g73970.1 NP_001031034.1 NM_001035957.3 AT1G13000 NC_003070.9:4436101-4439639:- transmembrane protein, putative (DUF707)
LOC_Os02g19510.1 NP_001031034.1 NM_001035957.3 AT1G13000 NC_003070.9:4436101-4439639:- transmembrane protein, putative (DUF707)
LOC_Os02g19510.2 NP_001031034.1 NM_001035957.3 AT1G13000 NC_003070.9:4436101-4439639:- transmembrane protein, putative (DUF707)
LOC_Os02g19510.3 NP_001031034.1 NM_001035957.3 AT1G13000 NC_003070.9:4436101-4439639:- transmembrane protein, putative (DUF707)
displaying 1041 - 1060 records in total 143761